Description
9 Inch AAC Blocks
Affordable, efficient, and eco-friendly construction solution.
Introduction
Air being the major constituent (almost 80-85% by volume), these building products are typically lightweight, weighing only a third of the more common red clay bricks.
Benefits of 9 Inch AAC Blocks
Affordable yet Effective
- Reduces operating cost by 30-40% and overall construction cost by 2.5% as it requires less jointing and reduces the need for cement and steel.
- High-insulation blocks save up to 30% in energy costs.
- A wide variety of block sizes helps increase the carpet area.
- Plastering and wall painting last longer as almost nil efflorescence affects the AAC blocks, thus lowering maintenance costs.
Helps You Build Quickly
- Using AAC Blocks 9 Inch drastically reduces construction time by 20% as the availability of multiple block sizes helps lessen the number of joints in a wall.
- Lighter blocks (lighter than traditional bricks) make construction easier and quicker.
- The lightweight blocks are easy to install and set and harden quickly.
Resistant to Natural Disasters
- The AAC blocks are non-combustible and possess a fire-resistant power that can bear up to 1600 Celsius.
- Thermal mass and tiny air pores of blocks offer excellent thermal insulation, reducing the costs of heating and air conditioning.
- Acts as earthquake-resistant by offering required strength to the structures.
can you give aac Block Sizes Guide other than 9 inch aac blocks
Size (mm) | Size (inches) |
---|---|
600mm x 200mm x 50mm | 1.97 inches |
600mm x 200mm x 75mm | 2.95 inches |
600mm x 200mm x 100mm | 3.94 inches |
600mm x 200mm x 150mm | 5.91 inches |
600mm x 200mm x 200mm | 7.87 inches |
600mm x 200mm x 230mm | 9.06 inches |
600mm x 200mm x 250mm | 9.84 inches |
600mm x 200mm x 300mm | 11.81 inches |
Why choose us for 9 inch AAC blocks?
Hyderabad builders AAC is a one-stop solution for all your construction needs as it offers a wide range of products like AAC blocks, Cement bricks, Fly-ash blocks, and lightweight blocks. All of these blocks made up using state-of-the-art technology and known as efficient yet cost-effective blocks in the market. We committed to on-time deliveries to our clients. We are the and Suppliers in Hyderabad, Vijayawada, Chennai, Bangalore and Visakhapatnam.
Hyderabad builders is one of the best AAC blocks & bricks dealers and suppliers in major cities like Hyderabad, Waranagal, Karimnagar, Khammam, Suryapet, Nalgonda. We are top AAC blocks & bricks dealers and suppliers in major locations of Hyderabad like Kukatpally, Lingampally, Kokapet, Gachibowli, LB Nagar, Uppal, Manikonda, Madhapur, Patancheruvu, Shamshabad, Adibatla, Mokhila, Shankarpally, Attapur, Kondapur.
We provide best quality AAC blocks & bricks dealer and suppliers in Vijayawada, Guntur, Tenali, Bapatla, Eluru, Bhimavaram, Rajahmundry, Kakinada.
Top AAC Block Manufacturers
Brand Name | Company Name | Available Thickness | Location | Year of Establishment | Website URL |
---|---|---|---|---|---|
Finecrete AAC Block | Finecrete Eco-Blocks Pvt Ltd | 75–200 mm | Gurgaon, Haryana | 2013 | Visit Website |
JK Lakshmi AAC Block | JK Lakshmi | Not specified | Not specified | Over 50 years | Visit Website |
Biltech AAC Block | Avantha Group (Biltech) | Not specified | Multiple plants across India | Not specified | Visit Website |
Magicrete AAC Block | Magicrete Building Solutions Pvt Ltd | 100–225 mm | Surat, Gujarat | 2008 | Visit Website |
Renacon AAC Block | Renaatus Procon Pvt Ltd | Not specified | Coimbatore, Tamilnadu | 2012 | Visit Website |
Ambuja Cements AAC | Ambuja Cements Ltd | 100–225 mm | Mumbai | 2014 | Visit Website |
Godrej AAC Block | Godrej & Boyce Mfg. Co. Ltd | 100–225 mm | Mumbai, Maharashtra | 1897 | Visit Website |
Renaatus AAC Block | Renaatus Procon Pvt Ltd | Not specified | Coimbatore, Tamilnadu | 2012 | Visit Website |
Aceton AAC Block | Aceton Industries LLP | 100–225 mm | Mumbai, Maharashtra | 2005 | Visit Website |
Birla Aerocon AAC Block | Birla Aerocon | 100–225 mm | Hyderabad, Telangana | 1946 | Visit Website |
Are 9 inch aac blocks is the biggest you have?
No, we have 11 inch aac block also we provide on bases of preorder
can you give details of How much AAC blocks cost?
Let us consider an AAC block wall of size 3m. × 10m. × 0.2m.
AAC Block Wall with Adhesives: | |||||
---|---|---|---|---|---|
Sl. no. | Item | Qty | Rate | Unit | Cost in INR |
1 | AAC Block | 40.58 | 75/- | No. | 3043.5 |
2 | Adhesive bag of 40kg. wt. | 0.713 | 600/- | Bag | 427.8 |
3 | Miscellaneous | - | - | Lump-sum | 150 |
4 | Material Cost | - | - | Total | 3621.3 |
5 | Add 5% Wastage | - | - | - | 181.07 |
6 | Total Material Cost with Wastage | - | - | Grand Total | 3802.37 |
7 | Labour Cost | - | - | - | 2150 |
8 | Total Cost of AAC Block Masonry | - | - | - | 5952.37 |
How much AAC Block Wall with Cement Mortar cost:
AAC Block Wall with Cement Mortar: | |||||
---|---|---|---|---|---|
Sl. no. | Item | Qty | Rate | Unit | Cost in INR |
1 | AAC Block | 39 | 75/- | Nos. | 2925 |
2 | Cement | 0.3505 | 380/- | Bag | 133.19 |
3 | Sand | 0.072 | 2100/- | CUM | 151.2 |
4 | Curing | - | - | Lump-sum | 200 |
5 | Miscellaneous | - | - | Lump-sum | 150 |
6 | Material Cost | - | - | Total | 3559.39 |
7 | Add 5% Wastage | - | - | - | 177.97 |
8 | Total Material Cost with Wastage | - | - | Grand Total | 3737.36 |
9 | Labour Cost | - | - | - | 2150 |
10 | Total Cost of AAC Block Masonry | - | - | - | 5887.36 |
Feel free to use or modify these tables as needed for your documentation. |
Reviews
There are no reviews yet.